mstcrealtyop@mstcecommerce.com
mstcrealtyfin@mstcecommerce.com
07969066600

Welcome to MSTC REALTY Auction Portal
Login as Buyer
Don't have an account? Register Here
Properties Available

Residential

Commercial

Agricultural

Industrial

Others
Upcoming Auctions
Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
---|---|---|---|---|---|---|---|
1 | AUC0016 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | HOTICULTURE ROAD,HADDO,SRI VIJAYAPURAM | 1800000.00 | 18000000.00 | 07-04-2025 11:00 | 07-04-2025 12:00 |
2 | AUC0015 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | HOUSE NO.19/1,SWEEPER COLONY,NEAR KALI MANDIR,PREM NAGAR,SRI VIJAYAPURAM | 160000.00 | 1600000.00 | 04-04-2025 11:00 | 04-04-2025 12:00 |
3 | AUC0013 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | BETAPUR,MIDDLE ANDAMAN | 281675.00 | 2816750.00 | 02-04-2025 11:00 | 02-04-2025 12:00 |
4 | AUC0012 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | CALICUT,NEAR ARMY GATE,SRI VIJAYAPURAM | 493670.00 | 4936700.00 | 03-04-2025 11:00 | 03-04-2025 12:00 |
5 | AUC0011 | THE ANDAMAN AND NICOBAR STATE COOPERATIVE BANK LTD | OPP JUNGLIGHAT SCHOOL,SRI VIJAYAPURAM | 450000.00 | 4500000.00 | 28-03-2025 11:00 | 28-03-2025 12:00 |
Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
---|
Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
---|
Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
---|
Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
---|
Frequently Asked Questions

'Click here for register'->complete online form->Login at website->Upload KYC documents->Documents authorization by MSTC.
Bidder may add the property ID in 'Interested property' option through their login.
Our Clients

THE SAHYADRI SAHAKARI BANK LTD., MUMBAI