npaop@mstcecommerce.com
npafin@mstcecommerce.com
07969066600
Welcome to MSTC REALTY Auction Portal
Login as Buyer
Don't have an account? Register Here
Properties Available
Residential
Commercial
Agricultural
Industrial
Others
Upcoming Auctions
Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
---|---|---|---|---|---|---|---|
1 | SSBL0021 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | MANGALVAR PETH, SATARA | 412500.00 | 4125000.00 | 22-01-2025 13:00 | 22-01-2025 17:00 |
2 | SSBL0020 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | KOREGAON, SATARA | 447740.00 | 4477400.00 | 22-01-2025 13:00 | 22-01-2025 17:00 |
3 | SSBL0019 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | VILLAGE TEMBHODE, PALGHAR | 260000.00 | 2600000.00 | 22-01-2025 13:00 | 22-01-2025 17:00 |
4 | SSBL0018 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | RAJASPURA PETH, SATARA | 254400.00 | 2544000.00 | 22-01-2025 13:00 | 22-01-2025 17:00 |
5 | SSBL0017 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | KHED, SATARA | 238300.00 | 2383000.00 | 22-01-2025 13:00 | 22-01-2025 17:00 |
Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
---|---|---|---|---|---|---|---|
1 | SSBL0016 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | RAHNAL, BHIWANDI | 310000.00 | 3100000.00 | 22-01-2025 13:00 | 22-01-2025 17:00 |
2 | SSBL0014 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | Gala No.108, Yogi Industrial Premises Co-Op. Society Ltd., Ram Mandir Road, Goregaon (W), Mumbai 400 | 1358400.00 | 13584000.00 | 22-01-2025 13:00 | 22-01-2025 17:00 |
3 | SSBL0004 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | BHIWANDI | 222000.00 | 2220000.00 | 03-02-2025 13:00 | 03-02-2025 17:00 |
4 | SSBL0003 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | BHIWANDI | 335000.00 | 3350000.00 | 03-02-2025 13:00 | 03-02-2025 17:00 |
5 | SSBL0002 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | BHIWANDI | 330000.00 | 3030000.00 | 03-02-2025 13:00 | 03-02-2025 17:00 |
Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
---|---|---|---|---|---|---|---|
1 | SSBL0012 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | CHAVNESHWAR KOREGAON | 82300.00 | 823000.00 | 03-02-2025 13:00 | 03-02-2025 17:00 |
2 | SSBL0010 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | DINDORI | 902600.00 | 9026000.00 | 03-02-2025 13:00 | 03-02-2025 17:00 |
3 | SSBL0009 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | DINDORI | 1878500.00 | 18785000.00 | 03-02-2025 13:00 | 03-02-2025 17:00 |
4 | SSBL0008 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | DINDORI | 249000.00 | 2490000.00 | 03-02-2025 13:00 | 03-02-2025 17:00 |
5 | SSBL0007 | THE SAHYADRI SAHAKARI BANK LIMITED MUMBAI | DINDORI | 2494200.00 | 24942000.00 | 03-02-2025 13:00 | 03-02-2025 17:00 |
Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
---|
Sr. No | Bank Property ID | Bank | Location | EMD value | Reserve Price | Auction Start Date | Auction End Date |
---|
Frequently Asked Questions
'Click here for register'->complete online form->Login at website->Upload KYC documents->Documents authorization by MSTC.
Bidder may add the property ID in 'Interested property' option through their login.
Our Clients
THE SAHYADRI SAHAKARI BANK LTD., MUMBAI