Forthcoming Events
| Sl No | Auction Number | Mine Name/ Lot Name |
Event Hosted By | Auction Start Date & Time |
|---|---|---|---|---|
| 1 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BHILWARA/32/25-26/49021 | PLOT NO 12/2025 ME BHILWARA TEELO KA KHERA BHILWARA MASONRY STONE MARBLE | ME BHILWARA | 23-12-2025 10:00 AM |
| 2 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/20/25-26/48201 | PLOT NO 32 ME JALORE TODME BHADRAJUN JALORE MASONRY STONE | ME JALORE | 23-12-2025 10:00 AM |
| 3 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BHILWARA/33/25-26/49022 | PLOT NO 13/2025 ME BHILWARA TEELO KA KHERA BHILWARA MASONRY STONE MARBLE | ME BHILWARA | 23-12-2025 11:00 AM |
| 4 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/21/25-26/48203 | PLOT NO 33 ME JALORE BAKLI TODME BHADRAJUN JALORE MASONRY STONE | ME JALORE | 23-12-2025 11:00 AM |
| 5 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BHILWARA/34/25-26/49023 | PLOT NO 14/2025 ME BHILWARA TEELO KA KHERA BHILWARA MASONRY STONE MARBLE | ME BHILWARA | 23-12-2025 12:00 PM |
| 6 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/22/25-26/48204 | PLOT NO 34 ME JALORE BAKLI BHADRAJUN JALORE MASONRY STONE | ME JALORE | 23-12-2025 12:00 PM |
| 7 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI II/7/25-26/48208 | PLOT NO 292/2025 ME BUNDI II GUWAR BUNDI BUNDI SANDSTONE | ME BUNDI II | 23-12-2025 01:00 PM |
| 8 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BHILWARA/35/25-26/49024 | PLOT NO 15/2025 ME BHILWARA TEELO KA KHERA BHILWARA MASONRY STONE MARBLE | ME BHILWARA | 23-12-2025 02:00 PM |
| 9 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI II/8/25-26/48209 | PLOT NO 296/2025 ME BUNDI II GUWAR BUNDI BUNDI SANDSTONE | ME BUNDI II | 23-12-2025 02:00 PM |
| 10 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BHILWARA/36/25-26/49025 | PLOT NO 16/2025 ME BHILWARA TEELO KA KHERA BHILWARA MASONRY STONE MARBLE | ME BHILWARA | 23-12-2025 03:00 PM |
| 11 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI II/9/25-26/48211 | PLOT NO 291/2025 ME BUNDI II GUWAR BUNDI BUNDI SANDSTONE | ME BUNDI II | 23-12-2025 03:00 PM |
| 12 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BHILWARA/37/25-26/49026 | PLOT NO 17/2025 ME BHILWARA TEELO KA KHERA BHILWARA MASONRY STONE MARBLE | ME BHILWARA | 23-12-2025 04:00 PM |
| 13 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI II/10/25-26/48212 | PLOT NO 299/2025 ME BUNDI II GUWAR BUNDI BUNDI SANDSTONE | ME BUNDI II | 23-12-2025 04:00 PM |

