Forthcoming Events
| Sl No | Auction Number | Mine Name/ Lot Name |
Event Hosted By | Auction Start Date & Time |
|---|---|---|---|---|
| 1 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME ALWAR/2/25-26/44169 | PLOT NO 21/2024 ME ALWAR AHMEDPUR MALAKHERA ALWAR MASONRY STONE | ME ALWAR | 02-12-2025 09:29 AM |
| 2 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME ALWAR/1/25-26/44168 | PLOT NO 24/2024 ME ALWAR ALAPUR KHERKA ALWAR ALWAR MASONRY STONE | ME ALWAR | 02-12-2025 10:00 AM |
| 3 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME ALWAR/3/25-26/44170 | PLOT NO 39/2024 ME ALWAR KARERIYA RAMGARH ALWAR MASONRY STONE | ME ALWAR | 02-12-2025 12:00 PM |
| 4 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME ALWAR/4/25-26/44171 | PLOT NO 41/2024 ME ALWAR KARERIYA RAMGARH ALWAR MASONRY STONE | ME ALWAR | 02-12-2025 12:30 PM |
| 5 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME ALWAR/5/25-26/44172 | PLOT NO 44/2024 ME ALWAR KARERIYA RAMGARH ALWAR MASONRY STONE | ME ALWAR | 02-12-2025 01:00 PM |
| 6 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME ALWAR/6/25-26/44173 | PLOT NO 47/2024 ME ALWAR KARERIYA RAMGARH ALWAR MASONRY STONE | ME ALWAR | 02-12-2025 02:00 PM |
| 7 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME ALWAR/7/25-26/44174 | PLOT NO 37/2024 ME ALWAR KAUTHAL BANSUR KOTPUTLI BEHROR MASONRY STONE | ME ALWAR | 02-12-2025 02:30 PM |
| 8 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME ALWAR/8/25-26/44175 | PLOT NO 28/2024 ME ALWAR JAITPUR GUJRAN PRATAPGARH ALWAR MASONRY STONE M SAND | ME ALWAR | 02-12-2025 03:00 PM |
| 9 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME ALWAR/9/25-26/44176 | PLOT NO 30/2024 ME ALWAR JAITPUR GUJRAN PRATAPGARH ALWAR MASONRY STONE | ME ALWAR | 02-12-2025 04:00 PM |

