Forthcoming Events
| Sl No | Auction Number | Mine Name/ Lot Name |
Event Hosted By | Auction Start Date & Time |
|---|---|---|---|---|
| 1 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/66/25-26/69114 | PLOT NO 24 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 10:00 AM |
| 2 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Karauli/1/25-26/69413 | PLOT NO 25 ME KARAULI SEMARDA KARAULI SILICASAND | ME Karauli | 19-03-2026 10:00 AM |
| 3 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI II/27/25-26/68543 | PLOT NO 260 ME BUNDI II PARANA TALEDA BUNDI SANDSTONE | ME BUNDI II | 19-03-2026 10:00 AM |
| 4 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/120/25-26/69128 | QL PLOT NO 92 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 10:00 AM |
| 5 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/67/25-26/69115 | PLOT NO 25 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 10:30 AM |
| 6 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI II/28/25-26/68544 | PLOT NO 86/2024 ME BIKANER GOYALRI KOLAYAT BIKANER BALL CLAY ETC | ME BIKANER | 19-03-2026 10:30 AM |
| 7 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/121/25-26/69129 | QL PLOT NO 51 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 10:30 AM |
| 8 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/68/25-26/69116 | PLOT NO 26 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 11:00 AM |
| 9 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI II/29/25-26/68545 | PLOT NO 271 ME NAGAUR BUNRAWATA MUNDWA NAGAUR MASONRY STONE | ME NAGAUR | 19-03-2026 11:00 AM |
| 10 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/122/25-26/69130 | QL PLOT NO 74 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 11:00 AM |
| 11 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BARMER/23/25-26/68555 | PLOT NO 269/2025 UNDKHA BARMER MASONARY STONE | ME BARMER | 19-03-2026 11:30 AM |
| 12 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/69/25-26/69118 | PLOT NO 27 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 11:30 AM |
| 13 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/123/25-26/69131 | QL PLOT NO 80 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 11:30 AM |
| 14 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/37/25-26/68556 | PLOT NO 106 ME BUNDI I LAMBAKHO TALEDA BUNDI SANDSTONE | ME BUNDI I | 19-03-2026 12:00 PM |
| 15 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/56/25-26/68915 | PLOT NO 14 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 12:00 PM |
| 16 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/124/25-26/69132 | QL PLOT NO 81 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 12:00 PM |
| 17 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/38/25-26/68557 | PLOT NO 107 ME BUNDI I LAMBAKHO TALEDA BUNDI SANDSTONE | ME BUNDI I | 19-03-2026 12:30 PM |
| 18 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/57/25-26/68916 | PLOT NO 15 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 12:30 PM |
| 19 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/125/25-26/69133 | QL PLOT NO 62 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 12:30 PM |
| 20 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/39/25-26/68558 | PLOT NO 110 ME BUNDI I LAMBAKHO TALEDA BUNDI SANDSTONE | ME BUNDI I | 19-03-2026 01:00 PM |
| 21 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/58/25-26/68917 | PLOT NO 16 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 01:00 PM |
| 22 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/126/25-26/69134 | QL PLOT NO 73 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 01:00 PM |
| 23 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/40/25-26/68559 | PLOT NO 113 ME BUNDI I LAMBAKHO TALEDA BUNDI SANDSTONE | ME BUNDI I | 19-03-2026 01:30 PM |
| 24 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/59/25-26/68918 | PLOT NO 17 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 01:30 PM |
| 25 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/127/25-26/69136 | QL PLOT NO 82 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 01:30 PM |
| 26 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/41/25-26/68560 | PLOT NO 114 ME BUNDI I LAMBAKHO TALEDA BUNDI SANDSTONE | ME BUNDI I | 19-03-2026 02:00 PM |
| 27 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/60/25-26/68919 | PLOT NO 18 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 02:00 PM |
| 28 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/128/25-26/69137 | QL PLOT NO 91 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 02:00 PM |
| 29 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/61/25-26/68920 | PLOT NO 19 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 02:30 PM |
| 30 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/129/25-26/69138 | QL PLOT NO 49 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 02:30 PM |
| 31 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/62/25-26/69110 | PLOT NO 20 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 03:00 PM |
| 32 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/AME Jhalawar/9/25-26/68562 | PLOT NO 7/2024 AME JHALAWAR DHUNDHLIYA AKLERA JHALAWAR MASONARY STONE | AME Jhalawar | 19-03-2026 03:00 PM |
| 33 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/130/25-26/69140 | QL PLOT NO 64 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 03:00 PM |
| 34 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI II/37/25-26/68564 | PLOT NO 03 PERMIT ME BUNDI II LAMBAKHO TALERA BUNDI M-SAND | ME BUNDI II | 19-03-2026 03:30 PM |
| 35 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/63/25-26/69111 | PLOT NO 21 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 03:30 PM |
| 36 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/64/25-26/69112 | PLOT NO 22 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 03:30 PM |
| 37 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/131/25-26/69141 | QL PLOT NO 89 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 03:30 PM |
| 38 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME JALORE/23/25-26/68565 | PLOT NO 03 ME JALORE BAAKLI AND TODMI BHADRAJUN JALORE MASONARY STONE | ME JALORE | 19-03-2026 04:00 PM |
| 39 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME BUNDI I/65/25-26/69113 | PLOT NO 23 ME BUNDI-1 LAMBAKHO TALEDA BUNDI SANDSTONE MASONRY STONE | ME BUNDI I | 19-03-2026 04:00 PM |
| 40 | MSTC/JPR/Department of Mines and Geology (DMG) Rajasthan/ME Chittorgarh/132/25-26/69142 | QL PLOT NO 48 QUARRY BOUNDARY PREMNAGAR ME CHITTORGARH RAWARDA BEGUN CHITTORGARH | ME Chittorgarh | 19-03-2026 04:00 PM |

