Login
Bidder Registration Forgot Password ?
Auctions
Sr. No. Auction Name Registration Start Date Registration End Date
No Upcoming Auctions
Sr. No. Auction Name Registration Start Date Registration End Date
1 MSTC/CDG/HSIIDC Limited/10/HARYANA/25-26/6050 2025-04-24 12:00:00.0 2025-04-24 16:00:00.0
Sr. No. Auction Name Registration Start Date Registration End Date
1 MSTC/CDG/HSIIDC Limited/1/HARYANA/20-21/2662 2020-06-03 10:00:00.0 2020-06-03 16:54:00.903657
2 MSTC/CDG/HSIIDC Limited/2/HARYANA/20-21/4522 2020-06-22 10:00:00.0 2020-06-22 17:46:31.049162
3 MSTC/CDG/HSIIDC Limited/3/HARYANA/20-21/8511 2020-07-31 10:00:00.0 2020-07-31 18:18:53.943991
4 MSTC/CDG/HSIIDC Limited/4/HARYANA/20-21/11904 2020-08-31 14:00:00.0 2020-08-31 20:05:57.68519
5 MSTC/CDG/HSIIDC Limited/5/HARYANA/20-21/13965 2020-09-16 10:00:00.0 2020-09-16 14:09:43.165597
6 MSTC/CDG/HSIIDC Limited/6/HARYANA/20-21/13966 2020-09-18 10:00:00.0 2020-09-18 14:15:43.127701
7 MSTC/CDG/HSIIDC Limited/7/HARYANA/20-21/14843 2020-09-23 10:00:00.0 2020-09-23 14:40:18.454358
8 MSTC/CDG/HSIIDC Limited/8/HARYANA/20-21/15196 2020-09-26 10:00:00.0 2020-09-26 14:21:08.23286
9 MSTC/CDG/HSIIDC Limited/9/HARYANA/20-21/15673 2020-10-01 10:00:00.0 2020-10-01 17:50:09.135143
10 MSTC/CDG/HSIIDC Limited/10/HARYANA/20-21/15879 2020-10-06 10:00:00.0 2020-10-06 17:26:37.889473
11 MSTC/CDG/HSIIDC Limited/11/HARYANA/20-21/16103 2020-10-09 10:11:00.0 2020-10-09 21:21:55.471882
12 MSTC/CDG/HSIIDC Limited/12/HARYANA/20-21/16334 2020-10-13 10:00:00.0 2020-10-14 01:35:31.026613
13 MSTC/CDG/HSIIDC Limited/13/HARYANA/20-21/16925 2020-10-18 14:00:00.0 2020-10-19 01:07:40.195317
14 MSTC/CDG/HSIIDC Limited/14/HARYANA/20-21/17192 2020-10-21 14:00:00.0 2020-10-21 19:20:47.723542
15 MSTC/CDG/HSIIDC Limited/15/HARYANA/20-21/17755 2020-10-24 14:00:00.0 2020-10-24 18:00:00.0
16 MSTC/CDG/HSIIDC Limited/16/HARYANA/20-21/18224 2020-10-29 14:10:00.0 2020-10-30 00:13:32.836839
17 MSTC/CDG/HSIIDC Limited/17/HARYANA/20-21/18454 2020-11-02 14:00:00.0 2020-11-03 02:01:07.845828
18 MSTC/CDG/HSIIDC Limited/18/HARYANA/20-21/19061 2020-11-06 14:00:00.0 2020-11-06 20:17:57.256668
19 MSTC/CDG/HSIIDC Limited/19/HARYANA/20-21/19406 2020-11-09 14:00:00.0 2020-11-10 01:20:41.020602
20 MSTC/CDG/HSIIDC Limited/20/HARYANA/20-21/19791 2020-11-12 14:00:00.0 2020-11-12 20:31:31.499049
21 MSTC/CDG/HSIIDC Limited/21/HARYANA/20-21/20137 2020-11-16 14:00:00.0 2020-11-16 18:08:49.153894
22 MSTC/CDG/HSIIDC Limited/22/HARYANA/20-21/20329 2020-11-19 14:00:00.0 2020-11-19 22:18:05.390534
23 MSTC/CDG/HSIIDC Limited/23/HARYANA/20-21/20711 2020-11-21 14:00:00.0 2020-11-21 22:20:13.903585
24 MSTC/CDG/HSIIDC Limited/24/HARYANA/20-21/21134 2020-11-25 14:00:00.0 2020-11-26 00:43:18.201985
25 MSTC/CDG/HSIIDC Limited/25/HARYANA/20-21/21437 2020-11-28 14:00:00.0 2020-11-28 22:57:22.032442
26 MSTC/CDG/HSIIDC Limited/26/HARYANA/20-21/21556 2020-11-30 14:00:00.0 2020-11-30 22:32:32.696573
27 MSTC/CDG/HSIIDC Limited/27/HARYANA/20-21/22127 2020-12-04 14:00:00.0 2020-12-05 00:14:32.521653
28 MSTC/CDG/HSIIDC Limited/28/HARYANA/20-21/22457 2020-12-07 14:00:00.0 2020-12-08 00:47:00.715199
29 MSTC/CDG/HSIIDC Limited/29/HARYANA/20-21/22736 2020-12-09 14:00:00.0 2020-12-09 18:08:46.062452
30 MSTC/CDG/HSIIDC Limited/30/HARYANA/20-21/23041 2020-12-11 14:00:00.0 2020-12-12 03:15:53.215148
31 MSTC/CDG/HSIIDC Limited/31/HARYANA/20-21/23329 2020-12-14 14:00:00.0 2020-12-15 16:23:41.662212
32 MSTC/CDG/HSIIDC Limited/32/HARYANA/20-21/23876 2020-12-18 14:00:00.0 2020-12-19 05:13:21.218123
33 MSTC/CDG/HSIIDC Limited/33/HARYANA/20-21/24269 2020-12-21 12:00:00.0 2020-12-22 01:19:25.467442
34 MSTC/CDG/HSIIDC Limited/34/HARYANA/20-21/24616 2020-12-24 12:00:00.0 2020-12-24 22:51:37.509817
35 MSTC/CDG/HSIIDC Limited/35/HARYANA/20-21/24848 2020-12-28 12:00:00.0 2020-12-28 19:37:15.860186
36 MSTC/CDG/HSIIDC Limited/36/HARYANA/20-21/25302 2020-12-31 12:00:00.0 2020-12-31 19:43:42.143309
37 MSTC/CDG/HSIIDC Limited/37/HARYANA/20-21/25406 2021-01-01 12:00:00.0 2021-01-01 19:00:42.814382
38 MSTC/CDG/HSIIDC Limited/38/HARYANA/20-21/25751 2021-01-04 12:00:00.0 2021-01-04 22:08:33.572735
39 MSTC/CDG/HSIIDC Limited/39/HARYANA/20-21/26187 2021-01-07 12:00:00.0 2021-01-07 21:54:36.919068
40 MSTC/CDG/HSIIDC Limited/40/HARYANA/20-21/26631 2021-01-10 12:00:00.0 2021-01-11 00:27:05.970736
41 MSTC/CDG/HSIIDC Limited/41/HARYANA/20-21/26935 2021-01-13 12:00:00.0 2021-01-13 21:24:23.479577
42 MSTC/CDG/HSIIDC Limited/42/HARYANA/20-21/27229 2021-01-15 12:00:00.0 2021-01-15 20:16:37.175113
43 MSTC/CDG/HSIIDC Limited/43/HARYANA/20-21/27456 2021-01-17 12:00:00.0 2021-01-17 22:28:27.817541
44 MSTC/CDG/HSIIDC Limited/44/HARYANA/20-21/27792 2021-01-20 12:00:00.0 2021-01-20 16:15:03.526626
45 MSTC/CDG/HSIIDC Limited/45/HARYANA/20-21/28202 2021-01-22 12:00:00.0 2021-01-22 21:24:40.518071
46 MSTC/CDG/HSIIDC Limited/46/HARYANA/20-21/28543 2021-01-25 12:00:00.0 2021-01-25 18:10:44.260213
47 MSTC/CDG/HSIIDC Limited/47/HARYANA/20-21/28828 2021-01-28 12:00:00.0 2021-01-28 19:24:08.728719
48 MSTC/CDG/HSIIDC Limited/48/HARYANA/20-21/29317 2021-01-31 12:00:00.0 2021-01-31 18:49:12.989292
49 MSTC/CDG/HSIIDC Limited/49/HARYANA/20-21/29810 2021-02-03 12:00:00.0 2021-02-03 20:26:21.98314
50 MSTC/CDG/HSIIDC Limited/50/HARYANA/20-21/30160 2021-02-05 12:00:00.0 2021-02-06 00:02:21.330174
51 MSTC/CDG/HSIIDC Limited/51/HARYANA/20-21/30492 2021-02-08 12:00:00.0 2021-02-09 00:15:20.634227
52 MSTC/CDG/HSIIDC Limited/52/HARYANA/20-21/30914 2021-02-11 12:00:00.0 2021-02-11 20:38:45.198615
53 MSTC/CDG/HSIIDC Limited/53/HARYANA/20-21/31416 2021-02-13 12:00:00.0 2021-02-13 23:59:04.08939
54 MSTC/CDG/HSIIDC Limited/54/HARYANA/20-21/31626 2021-02-16 12:00:00.0 2021-02-16 21:33:50.109145
55 MSTC/CDG/HSIIDC Limited/55/HARYANA/20-21/32086 2021-02-19 12:00:00.0 2021-02-20 00:25:51.902027
56 MSTC/CDG/HSIIDC Limited/56/HARYANA/20-21/32835 2021-02-22 12:00:00.0 2021-02-22 21:25:08.105994
57 MSTC/CDG/HSIIDC Limited/57/HARYANA/20-21/33327 2021-02-25 12:00:00.0 2021-02-25 23:40:45.95688
58 MSTC/CDG/HSIIDC Limited/58/HARYANA/20-21/33743 2021-02-27 12:00:00.0 2021-02-28 00:24:43.938207
59 MSTC/CDG/HSIIDC Limited/59/HARYANA/20-21/34189 2021-03-03 12:00:00.0 2021-03-04 01:08:05.27054
60 MSTC/CDG/HSIIDC Limited/60/HARYANA/20-21/34484 2021-03-05 12:00:00.0 2021-03-06 01:35:55.612404
61 MSTC/CDG/HSIIDC Limited/61/HARYANA/20-21/35043 2021-03-08 12:00:00.0 2021-03-08 22:02:41.629146
62 MSTC/CDG/HSIIDC Limited/62/HARYANA/20-21/35531 2021-03-11 12:00:00.0 2021-03-11 22:48:26.436638
63 MSTC/CDG/HSIIDC Limited/63/HARYANA/20-21/35848 2021-03-14 12:00:00.0 2021-03-14 22:41:25.706993
64 MSTC/CDG/HSIIDC Limited/64/HARYANA/20-21/36284 2021-03-18 12:00:00.0 2021-03-18 23:32:17.407366
65 MSTC/CDG/HSIIDC Limited/65/HARYANA/20-21/36548 2021-03-20 12:00:00.0 2021-03-20 21:43:57.025858
66 MSTC/CDG/HSIIDC Limited/66/HARYANA/20-21/36668 2021-03-22 12:00:00.0 2021-03-22 19:18:12.154451
67 MSTC/CDG/HSIIDC Limited/67/HARYANA/20-21/36879 2021-03-25 12:00:00.0 2021-03-25 20:50:06.670232
68 MSTC/CDG/HSIIDC Limited/68/HARYANA/20-21/36935 2021-03-27 12:00:00.0 2021-03-27 22:40:45.264758
69 MSTC/CDG/HSIIDC Limited/69/HARYANA/20-21/36981 2021-03-31 12:00:00.0 2021-03-31 21:56:00.851974
70 MSTC/CDG/HSIIDC Limited/1/HARYANA/21-22/1343 2021-04-02 12:00:00.0 2021-04-02 21:00:23.780789
71 MSTC/CDG/HSIIDC Limited/2/HARYANA/21-22/1384 2021-04-04 12:00:00.0 2021-04-04 16:00:00.0
72 MSTC/CDG/HSIIDC Limited/3/HARYANA/21-22/1460 2021-04-05 12:00:00.0 2021-04-05 20:59:03.955653
73 MSTC/CDG/HSIIDC Limited/4/HARYANA/21-22/1790 2021-04-08 12:00:00.0 2021-04-08 20:03:45.926403
74 MSTC/CDG/HSIIDC Limited/5/HARYANA/21-22/2011 2021-04-10 12:00:00.0 2021-04-10 20:42:42.484933
75 MSTC/CDG/HSIIDC Limited/6/HARYANA/21-22/2070 2021-04-12 12:00:00.0 2021-04-12 23:16:30.223097
76 MSTC/CDG/HSIIDC Limited/7/HARYANA/21-22/2434 2021-04-15 12:00:00.0 2021-04-15 21:23:06.333158
77 MSTC/CDG/HSIIDC Limited/8/HARYANA/21-22/2670 2021-04-18 12:00:00.0 2021-04-18 19:35:29.010644
78 MSTC/CDG/HSIIDC Limited/9/HARYANA/21-22/3011 2021-04-23 12:00:00.0 2021-04-23 22:41:12.650865
79 MSTC/CDG/HSIIDC Limited/10/HARYANA/21-22/3172 2021-04-27 12:00:00.0 2021-04-28 00:19:57.360829
80 MSTC/CDG/HSIIDC Limited/11/HARYANA/21-22/3325 2021-04-29 12:00:00.0 2021-04-29 18:57:52.957849
81 MSTC/CDG/HSIIDC Limited/12/HARYANA/21-22/3463 2021-05-02 12:00:00.0 2021-05-02 19:29:41.329234
82 MSTC/CDG/HSIIDC Limited/13/HARYANA/21-22/3509 2021-05-04 12:00:00.0 2021-05-04 20:19:43.778731
83 MSTC/CDG/HSIIDC Limited/14/HARYANA/21-22/3774 2021-05-07 12:00:00.0 2021-05-07 19:46:43.447126
84 MSTC/CDG/HSIIDC Limited/15/HARYANA/21-22/4078 2021-05-13 12:00:00.0 2021-05-13 23:29:37.042397
85 MSTC/CDG/HSIIDC Limited/16/HARYANA/21-22/4219 2021-05-15 12:00:00.0 2021-05-15 20:11:19.895808
86 MSTC/CDG/HSIIDC Limited/17/HARYANA/21-22/4438 2021-05-19 12:00:00.0 2021-05-19 20:29:31.589591
87 MSTC/CDG/HSIIDC Limited/18/HARYANA/21-22/4672 2021-05-22 12:00:00.0 2021-05-22 21:05:21.489188
88 MSTC/CDG/HSIIDC Limited/19/HARYANA/21-22/4704 2021-05-24 12:00:00.0 2021-05-24 19:34:13.328779
89 MSTC/CDG/HSIIDC Limited/20/HARYANA/21-22/4865 2021-05-27 12:00:00.0 2021-05-27 19:18:37.028626
90 MSTC/CDG/HSIIDC Limited/21/HARYANA/21-22/5005 2021-05-31 12:00:00.0 2021-05-31 17:10:28.803949
91 MSTC/CDG/HSIIDC Limited/22/HARYANA/21-22/5513 2021-06-04 12:00:00.0 2021-06-04 19:51:08.989617
92 MSTC/CDG/HSIIDC Limited/23/HARYANA/21-22/5786 2021-06-08 12:00:00.0 2021-06-08 21:05:20.622154
93 MSTC/CDG/HSIIDC Limited/24/HARYANA/21-22/6066 2021-06-11 12:00:00.0 2021-06-11 20:30:20.446146
94 MSTC/CDG/HSIIDC Limited/25/HARYANA/21-22/6326 2021-06-15 12:00:00.0 2021-06-15 21:38:55.71987
95 MSTC/CDG/HSIIDC Limited/26/HARYANA/21-22/6815 2021-06-19 12:00:00.0 2021-06-20 00:01:35.011284
96 MSTC/CDG/HSIIDC Limited/27/HARYANA/21-22/7013 2021-06-22 12:00:00.0 2021-06-22 18:13:30.100477
97 MSTC/CDG/HSIIDC Limited/28/HARYANA/21-22/7406 2021-06-25 12:00:00.0 2021-06-25 22:13:24.040901
98 MSTC/CDG/HSIIDC Limited/29/HARYANA/21-22/7504 2021-06-28 12:00:00.0 2021-06-28 21:59:10.251805
99 MSTC/CDG/HSIIDC Limited/30/HARYANA/21-22/7913 2021-07-02 12:00:00.0 2021-07-02 21:58:27.106131
100 MSTC/CDG/HSIIDC Limited/31/HARYANA/21-22/8317 2021-07-06 12:00:00.0 2021-07-06 19:06:42.204625
101 MSTC/CDG/HSIIDC Limited/32/HARYANA/21-22/8791 2021-07-10 12:00:00.0 2021-07-10 21:26:58.074725
102 MSTC/CDG/HSIIDC Limited/33/HARYANA/21-22/8977 2021-07-13 12:00:00.0 2021-07-13 16:31:50.669503
103 MSTC/CDG/HSIIDC Limited/34/HARYANA/21-22/9363 2021-07-16 12:00:00.0 2021-07-16 16:24:55.180058
104 MSTC/CDG/HSIIDC Limited/35/HARYANA/21-22/9672 2021-07-19 12:00:00.0 2021-07-19 16:15:42.674271
105 MSTC/CDG/HSIIDC Limited/36/HARYANA/21-22/9957 2021-07-22 12:00:00.0 2021-07-22 17:56:45.420548
106 MSTC/CDG/HSIIDC Limited/37/HARYANA/21-22/10319 2021-07-27 12:00:00.0 2021-07-27 23:15:10.32764
107 MSTC/CDG/HSIIDC Limited/38/HARYANA/21-22/11052 2021-08-03 12:00:00.0 2021-08-03 17:54:00.319491
108 MSTC/CDG/HSIIDC Limited/39/HARYANA/21-22/11419 2021-08-05 12:00:00.0 2021-08-05 19:54:32.063293
109 MSTC/CDG/HSIIDC Limited/40/HARYANA/21-22/11666 2021-08-09 12:00:00.0 2021-08-09 16:51:32.974876
110 MSTC/CDG/HSIIDC Limited/41/HARYANA/21-22/12364 2021-08-13 12:00:00.0 2021-08-13 19:40:23.724924
111 MSTC/CDG/HSIIDC Limited/42/HARYANA/21-22/12688 2021-08-17 12:00:00.0 2021-08-17 19:32:57.278898
112 MSTC/CDG/HSIIDC Limited/43/HARYANA/21-22/13116 2021-08-20 12:00:00.0 2021-08-20 16:08:49.889426
113 MSTC/CDG/HSIIDC Limited/44/HARYANA/21-22/13292 2021-08-22 12:00:00.0 2021-08-22 22:37:24.646556
114 MSTC/CDG/HSIIDC Limited/45/HARYANA/21-22/13367 2021-08-24 12:00:00.0 2021-08-24 18:01:29.987694
115 MSTC/CDG/HSIIDC Limited/46/HARYANA/21-22/13651 2021-08-26 12:00:00.0 2021-08-26 21:51:09.12762
116 MSTC/CDG/HSIIDC Limited/47/HARYANA/21-22/13850 2021-08-28 12:00:00.0 2021-08-29 00:01:03.694351
117 MSTC/CDG/HSIIDC Limited/48/HARYANA/21-22/13866 2021-08-30 12:00:00.0 2021-08-30 22:54:39.126243
118 MSTC/CDG/HSIIDC Limited/49/HARYANA/21-22/14213 2021-09-02 12:00:00.0 2021-09-03 00:42:31.306855
119 MSTC/CDG/HSIIDC Limited/50/HARYANA/21-22/14619 2021-09-04 12:00:00.0 2021-09-04 20:42:18.698237
120 MSTC/CDG/HSIIDC Limited/51/HARYANA/21-22/14704 2021-09-06 12:00:00.0 2021-09-07 00:07:00.452453
121 MSTC/CDG/HSIIDC Limited/52/HARYANA/21-22/15092 2021-09-09 12:00:00.0 2021-09-10 01:19:55.271533
122 MSTC/CDG/HSIIDC Limited/53/HARYANA/21-22/15181 2021-09-11 12:00:00.0 2021-09-12 01:58:06.773939
123 MSTC/CDG/HSIIDC Limited/54/HARYANA/21-22/15379 2021-09-14 12:00:00.0 2021-09-15 01:26:53.778177
124 MSTC/CDG/HSIIDC Limited/55/HARYANA/21-22/15817 2021-09-17 12:00:00.0 2021-09-18 02:43:24.658029
125 MSTC/CDG/HSIIDC Limited/56/HARYANA/21-22/16195 2021-09-21 12:00:00.0 2021-09-22 00:02:11.172122
126 MSTC/CDG/HSIIDC Limited/57/HARYANA/21-22/17532 2021-09-29 12:00:00.0 2021-09-30 00:05:55.270873
127 MSTC/CDG/HSIIDC Limited/58/HARYANA/21-22/17972 2021-10-04 12:00:00.0 2021-10-04 21:57:10.174754
128 MSTC/CDG/HSIIDC Limited/59/HARYANA/21-22/18074 2021-10-05 12:00:00.0 2021-10-06 00:31:27.837808
129 MSTC/CDG/HSIIDC Limited/60/HARYANA/21-22/18330 2021-10-07 12:00:00.0 2021-10-07 23:48:29.562439
130 MSTC/CDG/HSIIDC Limited/61/HARYANA/21-22/18683 2021-10-09 12:00:00.0 2021-10-11 19:09:11.86174
131 MSTC/CDG/HSIIDC Limited/62/HARYANA/21-22/18837 2021-10-12 12:00:00.0 2021-10-13 00:15:59.750787
132 MSTC/CDG/HSIIDC Limited/63/HARYANA/21-22/19128 2021-10-14 12:00:00.0 2021-10-14 23:32:35.177685
133 MSTC/CDG/HSIIDC Limited/64/HARYANA/21-22/19203 2021-10-16 12:00:00.0 2021-10-16 19:48:06.994495
134 MSTC/CDG/HSIIDC Limited/65/HARYANA/21-22/19873 2021-10-23 12:00:00.0 2021-10-23 19:38:27.83363
135 MSTC/CDG/HSIIDC Limited/66/HARYANA/21-22/19882 2021-10-25 12:00:00.0 2021-10-25 19:51:06.427699
136 MSTC/CDG/HSIIDC Limited/67/HARYANA/21-22/20294 2021-10-27 12:00:00.0 2021-10-27 16:26:07.003784
137 MSTC/CDG/HSIIDC Limited/68/HARYANA/21-22/20441 2021-10-28 12:00:00.0 2021-10-28 20:33:59.182203
138 MSTC/CDG/HSIIDC Limited/69/HARYANA/21-22/20723 2021-10-30 12:00:00.0 2021-10-30 16:28:48.298305
139 MSTC/CDG/HSIIDC Limited/70/HARYANA/21-22/20788 2021-10-31 12:00:00.0 2021-10-31 17:29:14.058662
140 MSTC/CDG/HSIIDC Limited/71/HARYANA/21-22/20796 2021-11-01 12:00:00.0 2021-11-01 16:23:04.753252
141 MSTC/CDG/HSIIDC Limited/72/HARYANA/21-22/21012 2021-11-03 12:00:00.0 2021-11-03 16:24:31.918605
142 MSTC/CDG/HSIIDC Limited/73/HARYANA/21-22/21212 2021-11-07 12:00:00.0 2021-11-07 19:11:50.346219
143 MSTC/CDG/HSIIDC Limited/74/HARYANA/21-22/21214 2021-11-08 12:00:00.0 2021-11-08 18:58:57.949156
144 MSTC/CDG/HSIIDC Limited/75/HARYANA/21-22/21304 2021-11-09 12:00:00.0 2021-11-09 16:00:00.0
145 MSTC/CDG/HSIIDC Limited/76/HARYANA/21-22/21437 2021-11-10 12:00:00.0 2021-11-10 16:08:25.170147
146 MSTC/CDG/HSIIDC Limited/77/HARYANA/21-22/21650 2021-11-12 12:00:00.0 2021-11-12 16:12:50.457283
147 MSTC/CDG/HSIIDC Limited/78/HARYANA/21-22/21864 2021-11-14 12:00:00.0 2021-11-14 16:04:48.129228
148 MSTC/CDG/HSIIDC Limited/79/HARYANA/21-22/22569 2021-11-19 12:00:00.0 2021-11-19 16:11:41.241984
149 MSTC/CDG/HSIIDC Limited/80/HARYANA/21-22/22830 2021-11-24 12:00:00.0 2021-11-24 16:00:00.0
150 MSTC/CDG/HSIIDC Limited/81/HARYANA/21-22/23260 2021-11-26 12:00:00.0 2021-11-26 16:38:01.779628
151 MSTC/CDG/HSIIDC Limited/82/HARYANA/21-22/24024 2021-12-03 12:00:00.0 2021-12-03 17:13:29.496972
152 MSTC/CDG/HSIIDC Limited/83/HARYANA/21-22/24238 2021-12-06 12:00:00.0 2021-12-06 16:08:02.294619
153 MSTC/CDG/HSIIDC Limited/84/HARYANA/21-22/24710 2021-12-09 12:00:00.0 2021-12-09 16:00:00.0
154 MSTC/CDG/HSIIDC Limited/85/HARYANA/21-22/25050 2021-12-14 12:00:00.0 2021-12-14 16:05:27.266565
155 MSTC/CDG/HSIIDC Limited/86/HARYANA/21-22/25930 2021-12-19 12:00:00.0 2021-12-19 16:09:54.702316
156 MSTC/CDG/HSIIDC Limited/87/HARYANA/21-22/26331 2021-12-22 12:00:00.0 2021-12-22 19:07:55.246964
157 MSTC/CDG/HSIIDC Limited/88/HARYANA/21-22/26562 2021-12-24 12:00:00.0 2021-12-24 17:57:34.645625
158 MSTC/CDG/HSIIDC Limited/89/HARYANA/21-22/26693 2021-12-27 12:00:00.0 2021-12-27 16:35:47.561056
159 MSTC/CDG/HSIIDC Limited/90/HARYANA/21-22/27336 2021-12-30 12:00:00.0 2021-12-30 16:00:00.0
160 MSTC/CDG/HSIIDC Limited/91/HARYANA/21-22/27714 2021-12-31 12:00:00.0 2021-12-31 18:23:56.954161
161 MSTC/CDG/HSIIDC Limited/92/HARYANA/21-22/27796 2022-01-01 12:00:00.0 2022-01-01 23:41:07.897981
162 MSTC/CDG/HSIIDC Limited/93/HARYANA/21-22/27938 2022-01-04 12:00:00.0 2022-01-05 01:34:38.931306
163 MSTC/CDG/HSIIDC Limited/94/HARYANA/21-22/28578 2022-01-08 12:00:00.0 2022-01-09 00:34:34.960016
164 MSTC/CDG/HSIIDC Limited/95/HARYANA/21-22/28706 2022-01-11 12:00:00.0 2022-01-12 00:40:29.598505
165 MSTC/CDG/HSIIDC Limited/96/HARYANA/21-22/29175 2022-01-14 12:00:00.0 2022-01-15 02:03:32.918211
166 MSTC/CDG/HSIIDC Limited/97/HARYANA/21-22/29321 2022-01-16 12:00:00.0 2022-01-16 23:48:15.535837
167 MSTC/CDG/HSIIDC Limited/98/HARYANA/21-22/29501 2022-01-18 12:00:00.0 2022-01-19 00:35:57.034516
168 MSTC/CDG/HSIIDC Limited/99/HARYANA/21-22/29906 2022-01-21 12:00:00.0 2022-01-22 00:36:28.189084
169 MSTC/CDG/HSIIDC Limited/100/HARYANA/21-22/30032 2022-01-24 12:00:00.0 2022-01-24 19:02:46.449629
170 MSTC/CDG/HSIIDC Limited/101/HARYANA/21-22/30180 2022-01-25 12:00:00.0 2022-01-25 22:32:37.957321
171 MSTC/CDG/HSIIDC Limited/102/HARYANA/21-22/30248 2022-01-27 12:00:00.0 2022-01-27 20:08:25.534763
172 MSTC/CDG/HSIIDC Limited/103/HARYANA/21-22/30489 2022-01-28 12:00:00.0 2022-01-28 22:05:20.994992
173 MSTC/CDG/HSIIDC Limited/104/HARYANA/21-22/30802 2022-01-30 12:00:00.0 2022-01-30 21:38:05.224011
174 MSTC/CDG/HSIIDC Limited/105/HARYANA/21-22/30919 2022-02-01 12:00:00.0 2022-02-01 23:28:09.371854
175 MSTC/CDG/HSIIDC Limited/106/HARYANA/21-22/31221 2022-02-03 12:00:00.0 2022-02-03 20:16:08.063379
176 MSTC/CDG/HSIIDC Limited/107/HARYANA/21-22/31555 2022-02-05 12:00:00.0 2022-02-05 21:55:29.27951
177 MSTC/CDG/HSIIDC Limited/108/HARYANA/21-22/31645 2022-02-06 12:00:00.0 2022-02-06 16:17:50.332127
178 MSTC/CDG/HSIIDC Limited/109/HARYANA/21-22/31648 2022-02-07 12:00:00.0 2022-02-07 16:09:49.202873
179 MSTC/CDG/HSIIDC Limited/110/HARYANA/21-22/31776 2022-02-08 12:00:00.0 2022-02-08 23:29:58.29924
180 MSTC/CDG/HSIIDC Limited/111/HARYANA/21-22/32420 2022-02-11 12:00:00.0 2022-02-12 00:46:02.53816
181 MSTC/CDG/HSIIDC Limited/112/HARYANA/21-22/32576 2022-02-13 12:00:00.0 2022-02-14 00:50:56.681922
182 MSTC/CDG/HSIIDC Limited/113/HARYANA/21-22/33428 2022-02-17 12:00:00.0 2022-02-17 22:21:42.732263
183 MSTC/CDG/HSIIDC Limited/114/HARYANA/21-22/33604 2022-02-18 12:00:00.0 2022-02-19 00:31:52.181483
184 MSTC/CDG/HSIIDC Limited/115/HARYANA/21-22/33881 2022-02-20 12:00:00.0 2022-02-20 23:50:36.094453
185 MSTC/CDG/HSIIDC Limited/116/HARYANA/21-22/34001 2022-02-22 12:00:00.0 2022-02-22 22:53:13.767052
186 MSTC/CDG/HSIIDC Limited/117/HARYANA/21-22/34437 2022-02-25 12:00:00.0 2022-02-25 23:25:24.591677
187 MSTC/CDG/HSIIDC Limited/118/HARYANA/21-22/34565 2022-02-26 12:00:00.0 2022-02-27 01:32:59.998685
188 MSTC/CDG/HSIIDC Limited/119/HARYANA/21-22/34567 2022-02-28 12:00:00.0 2022-03-01 23:42:45.698841
189 MSTC/CDG/HSIIDC Limited/120/HARYANA/21-22/34912 2022-03-03 12:00:00.0 2022-03-04 01:05:30.928746
190 MSTC/CDG/HSIIDC Limited/121/HARYANA/21-22/35071 2022-03-04 12:00:00.0 2022-03-04 23:23:44.090089
191 MSTC/CDG/HSIIDC Limited/122/HARYANA/21-22/35375 2022-03-07 12:00:00.0 2022-03-07 23:58:34.185658
192 MSTC/CDG/HSIIDC Limited/123/HARYANA/21-22/35516 2022-03-08 12:00:00.0 2022-03-08 19:22:51.647517
193 MSTC/CDG/HSIIDC Limited/124/HARYANA/21-22/36094 2022-03-12 12:00:00.0 2022-03-12 23:05:18.704197
194 MSTC/CDG/HSIIDC Limited/125/HARYANA/21-22/36105 2022-03-14 12:00:00.0 2022-03-14 23:17:23.116029
195 MSTC/CDG/HSIIDC Limited/126/HARYANA/21-22/36757 2022-03-17 12:00:00.0 2022-03-17 17:48:51.038021
196 MSTC/CDG/HSIIDC Limited/127/HARYANA/21-22/37064 2022-03-20 12:00:00.0 2022-03-20 17:42:31.412863
197 MSTC/CDG/HSIIDC Limited/128/HARYANA/21-22/37213 2022-03-23 12:00:00.0 2022-03-23 18:27:48.350799
198 MSTC/CDG/HSIIDC Limited/129/HARYANA/21-22/37296 2022-03-25 12:00:00.0 2022-03-25 17:35:09.428256
199 MSTC/CDG/HSIIDC Limited/130/HARYANA/21-22/37471 2022-03-27 12:00:00.0 2022-03-27 20:55:08.162739
200 MSTC/CDG/HSIIDC Limited/131/HARYANA/21-22/37501 2022-03-29 12:00:00.0 2022-03-29 19:41:51.326182
201 MSTC/CDG/HSIIDC Limited/1/HARYANA/22-23/996 2022-04-01 12:00:00.0 2022-04-01 20:03:34.825141
202 MSTC/CDG/HSIIDC Limited/2/HARYANA/22-23/1199 2022-04-03 12:00:00.0 2022-04-03 20:05:08.977893
203 MSTC/CDG/HSIIDC Limited/3/HARYANA/22-23/1208 2022-04-04 12:00:00.0 2022-04-04 17:01:26.157568
204 MSTC/CDG/HSIIDC Limited/4/HARYANA/22-23/1620 2022-04-06 12:00:00.0 2022-04-06 19:11:06.526967
205 MSTC/CDG/HSIIDC Limited/5/HARYANA/22-23/1900 2022-04-08 12:00:00.0 2022-04-08 18:23:29.680846
206 MSTC/CDG/HSIIDC Limited/6/HARYANA/22-23/2217 2022-04-11 12:00:00.0 2022-04-11 18:43:58.054684
